2010-04-15 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Apr. 14 | Apr. 7 | Mar. 31 Mar. 24 | Headquartered | ||
| AMGEN | AMGN | 61.14 | 60.33 | 59.76 | 59.07 | THOUSAND OAKS | |
| BAXTER | BAX | 59.28 | 57.97 | 58.20 | 58.90 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.05 | 0.04 | 0.03 | 0.04 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.01 | 0.01 | 0.01 | 0.01 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 28.88 | 28.12 | 27.06 | 27.60 | CALABASAS | |
| DIODES, INC | DIOD | 24.62 | 23.30 | 22.40 | 22.86 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.90 | 11.69 | 11.85 | 12.37 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 33.82 | 32.59 | 34.04 | 34.48 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.21 | 2.13 | 2.09 | 2.08 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 9.91 | 9.44 | 9.27 | 9.59 | CALABASAS | |
| K-SWISS | KSWS | 14.35 | 12.14 | 10.46 | 11.00 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.42 | 5.40 | 5.50 | 5.40 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 2.67 | 2.45 | 1.81 | 1.85 | AGOURA HILLS | |
| RYLAND | RYL | 23.54 | 21.64 | 22.34 | 23.75 | CALABASAS | |
| THQ, INC | THQI | 7.52 | 7.52 | 7.01 | 6.60 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.10 | 7.75 | 7.48 | 7.52 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.48 | 9.94 | 10.14 | 9.59 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



