2010-02-11 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Feb. 10 | Feb. 3 | Jan. 27 Jan. 20 | Headquartered | ||
| AMGEN | AMGN | 56.84 | 59.06 | 57.88 | 57.20 | THOUSAND OAKS | |
| BAXTER | BAX | 56.13 | 57.51 | 58.91 | 60.80 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.01 | 0.02 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.03 | 0.03 | 0.04 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 22.20 | 21.78 | 20.94 | 22.66 | CALABASAS | |
| DIODES, INC | DIOD | 19.19 | 17.80 | 17.98 | 18.43 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.36 | 11.34 | 11.88 | 12.44 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 26.54 | 27.73 | 29.31 | 30.27 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.63 | 1.70 | 1.78 | 1.90 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.28 | 7.51 | 7.58 | 7.78 | CALABASAS | |
| K-SWISS | KSWS | 8.72 | 9.22 | 9.59 | 9.85 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.40 | 5.45 | 5.74 | 5.87 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.07 | 1.16 | 1.24 | 1.36 | AGOURA HILLS | |
| RYLAND | RYL | 22.74 | 23.40 | 22.00 | 21.51 | CALABASAS | |
| THQ, INC | THQI | 5.89 | 5.10 | 5.44 | 5.27 | CALABASAS | |
| UNITED ONLINE | UNTD | 6.08 | 6.40 | 6.89 | 7.05 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.25 | 9.54 | 9.89 | 10.09 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||



