2010-01-14 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Jan. 13 | Jan. 6 | Dec. 30 Dec. 22 | Headquartered | ||
| AMGEN | AMGN | 56.53 | 56.79 | 57.54 | 57.22 | THOUSAND OAKS | |
| BAXTER | BAX | 60.37 | 58.09 | 58.94 | 58.66 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.01 | 0.01 | 0.01 | 0.01 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.02 | 0.05 | 0.05 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 22.43 | 21.09 | 22.00 | 22.11 | CALABASAS | |
| DIODES, INC | DIOD | 19.58 | 20.51 | 20.69 | 20.87 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 12.28 | 12.21 | 12.45 | 12.05 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 29.71 | 35.11 | 34.62 | 33.75 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.97 | 1.68 | 1.72 | 1.69 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.44 | 7.38 | 7.51 | 7.01 | CALABASAS | |
| K-SWISS | KSWS | 10.22 | 9.86 | 10.08 | 9.91 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.75 | 5.60 | 5.64 | 5.49 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.14 | 1.01 | 1.00 | 1.14 | AGOURA HILLS | |
| RYLAND | RYL | 21.57 | 20.64 | 19.95 | 20.50 | CALABASAS | |
| THQ, INC | THQI | 5.59 | 5.46 | 4.97 | 4.81 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.00 | 7.39 | 7.23 | 7.02 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.14 | 10.78 | 10.06 | 9.62 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



