2009-12-03 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Dec. 2 | Nov. 24 | Nov. 18 Nov. 11 | Headquartered | ||
| AMGEN | AMGN | 57.50 | 56.80 | 56.14 | 54.92 | THOUSAND OAKS | |
| BAXTER | BAX | 55.95 | 55.24 | 55.68 | 57.08 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.03 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.03 | 0.03 | 0.03 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.26 | 18.84 | 19.72 | 18.82 | CALABASAS | |
| DIODES, INC | DIOD | 19.22 | 18.08 | 18.37 | 17.09 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.90 | 11.61 | 12.34 | 12.20 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 31.08 | 30.08 | 30.26 | 29.50 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.61 | 1.64 | 1.67 | 1.70 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.95 | 6.88 | 6.87 | 6.59 | CALABASAS | |
| K-SWISS | KSWS | 9.05 | 8.84 | 8.71 | 8.61 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.40 | 5.23 | 5.44 | 5.64 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.03 | 1.11 | 0.91 | 0.68 | AGOURA HILLS | |
| RYLAND | RYL | 18.58 | 18.60 | 20.01 | 20.24 | CALABASAS | |
| THQ, INC | THQI | 4.83 | 5.03 | 4.99 | 5.38 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.00 | 7.05 | 7.58 | 8.37 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.90 | 10.01 | 10.30 | 10.51 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



