2009-11-25 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Nov. 24 | Nov. 18 | Nov. 11 | Nov. 4 | Headquartered | |
| AMGEN | AMGN | 56.80 | 56.14 | 54.92 | 52.12 | THOUSAND OAKS | |
| BAXTER | BAX | 55.24 | 55.68 | 57.08 | 53.97 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.03 | 0.03 | 0.00* | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.84 | 19.72 | 18.82 | 18.01 | CALABASAS | |
| DIODES, INC | DIOD | 18.08 | 18.37 | 17.09 | 15.65 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 11.61 | 12.34 | 12.20 | 11.69 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 30.08 | 30.26 | 29.50 | 28.69 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.64 | 1.67 | 1.70 | 1.89 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.88 | 6.87 | 6.59 | 6.50 | CALABASAS | |
| K-SWISS | KSWS | 8.84 | 8.71 | 8.61 | 7.74 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.23 | 5.44 | 5.64 | 5.70 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.11 | 0.91 | 0.68 | 1.15 | AGOURA HILLS | |
| RYLAND | RYL | 18.60 | 20.01 | 20.24 | 19.43 | CALABASAS | |
| THQ, INC | THQI | 5.03 | 4.99 | 5.38 | 5.55 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.05 | 7.58 | 8.37 | 8.00 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.01 | 10.30 | 10.51 | 9.84 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



