2009-11-19 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Nov. 18 | Nov. 11 | Nov. 4 | Oct. 28 | Headquartered | |
| AMGEN | AMGN | 56.14 | 54.92 | 52.12 | 53.71 | THOUSAND OAKS | |
| BAXTER | BAX | 55.68 | 57.08 | 53.97 | 54.54 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.03 | 0.00* | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 19.72 | 18.82 | 18.01 | 18.51 | CALABASAS | |
| DIODES, INC | DIOD | 18.37 | 17.09 | 15.65 | 16.61 | WESTLAKE VILLAGE | |
| DOLE FOOD CO., INC | DOLE | 12.34 | 12.20 | 11.69 | 11.90 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 30.26 | 29.50 | 28.69 | 27.69 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.67 | 1.70 | 1.89 | 2.10 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.87 | 6.59 | 6.50 | 7.11 | CALABASAS | |
| K-SWISS | KSWS | 8.71 | 8.61 | 7.74 | 8.36 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.44 | 5.64 | 5.70 | 5.75 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 0.91 | 0.68 | 1.15 | 1.41 | AGOURA HILLS | |
| RYLAND | RYL | 20.01 | 20.24 | 19.43 | 18.66 | CALABASAS | |
| THQ, INC | THQI | 4.99 | 5.38 | 5.55 | 5.23 | CALABASAS | |
| UNITED ONLINE | UNTD | 7.58 | 8.37 | 8.00 | 8.13 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.30 | 10.51 | 9.84 | 10.16 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



