2009-11-12 / Sports
standings
| Marmonte standings | |||
| League | Overall | ||
| Westlake | 6-0-0 | 9-0-0 | |
| Moorpark | 6-0-0 | 9-0-0 | |
| Newbury | 4-2-0 | 7-2-0 | |
| TOHS | 4-2-0 | 5-4-0 | |
| Royal | 2-4-0 | 3-6-0 | |
| Agoura | 1-5-0 | 2-7-0 | |
| Simi Valley | 1-5-0 | 1-8-0 | |
| Calabasas 0-6-0 | 1-8-0 | ||
| Tri-Valley standings | |||
| League | Overall | ||
| OCHS | 4-0-0 | 9-0-0 | |
| Nordhoff | 4-0-0 | 8-1-0 | |
| Oak Park | 2-2-0 | 3-6-0 | |
| Bishop Diego 1 | -3-0 2 | -7-0 | |
| Carpinteria | 1-3-0 | 1-8-0 | |
| Santa Clara | 0-4-0 | 1-8-0 | |


