2009-11-12 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Nov. 11 | Nov. 4 | Oct. 28 | Oct. 21 | Headquartered | |
| AMGEN | AMGN | 54.92 | 52.12 | 53.71 | 59.40 | THOUSAND OAKS | |
| BAXTER | BAX | 57.08 | 53.97 | 54.54 | 55.31 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.02 | 0.02 | 0.03 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.03 | 0.00* | 0.02 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.82 | 18.01 | 18.51 | 17.88 | CALABASAS | |
| DIODES, INC | DIOD | 17.09 | 15.65 | 16.61 | 18.57 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 29.50 | 28.69 | 27.69 | 30.71 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 1.70 | 1.89 | 2.10 | 2.55 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.59 | 6.50 | 7.11 | 8.04 | CALABASAS | |
| K-SWISS | KSWS | 8.61 | 7.74 | 8.36 | 9.04 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.64 | 5.70 | 5.75 | 5.60 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 0.68 | 1.15 | 1.41 | 1.22 | AGOURA HILLS | |
| RYLAND | RYL | 20.24 | 19.43 | 18.66 | 20.42 | CALABASAS | |
| THQ, INC | THQI | 5.38 | 5.55 | 5.23 | 5.73 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.37 | 8.00 | 8.13 | 8.89 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.51 | 9.84 | 10.16 | 12.98 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


