2009-10-29 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Oct. 28 | Oct. 21 | Oct. 14 | Oct. 7 | Headquartered | |
| AMGEN | AMGN | 53.71 | 59.40 | 60.57 | 58.53 | THOUSAND OAKS | |
| BAXTER | BAX | 54.54 | 55.31 | 57.00 | 57.58 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.02 | 0.03 | 0.03 | 0.04 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.02 | 0.02 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.51 | 17.88 | 18.34 | 17.79 | CALABASAS | |
| DIODES, INC | DIOD | 16.61 | 18.57 | 19.86 | 18.37 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.69 | 30.71 | 31.63 | 30.08 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.10 | 2.55 | 2.75 | 2.70 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.11 | 8.04 | 7.87 | 6.85 | CALABASAS | |
| K-SWISS | KSWS | 8.36 | 9.04 | 9.08 | 8.60 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.75 | 5.60 | 5.15 | 5.44 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.41 | 1.22 | 1.66 | 1.81 | AGOURA HILLS | |
| RYLAND | RYL | 18.66 | 20.42 | 22.59 | 19.55 | CALABASAS | |
| THQ, INC | THQI | 5.23 | 5.73 | 5.95 | 6.52 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.13 | 8.89 | 8.99 | 7.96 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 10.16 | 12.98 | 13.69 | 13.60 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.



