2009-10-22 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Oct. 21 | Oct. 14 | Oct. 7 | Sept. 30 | Headquartered | |
| AMGEN | AMGN | 59.40 | 60.57 | 58.53 | 60.23 | THOUSAND OAKS | |
| BAXTER | BAX | 55.31 | 57.00 | 57.58 | 57.01 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.03 | 0.04 | 0.03 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.02 | 0.02 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 17.88 | 18.34 | 17.79 | 18.52 | CALABASAS | |
| DIODES, INC | DIOD | 18.57 | 19.86 | 18.37 | 18.09 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 30.71 | 31.63 | 30.08 | 27.38 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.02 | 0.03 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.55 | 2.75 | 2.70 | 2.70 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 8.04 | 7.87 | 6.85 | 6.86 | CALABASAS | |
| K-SWISS | KSWS | 9.04 | 9.08 | 8.60 | 8.79 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.60 | 5.15 | 5.44 | 5.32 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.22 | 1.66 | 1.81 | 1.44 | AGOURA HILLS | |
| RYLAND | RYL | 20.42 | 22.59 | 19.55 | 21.07 | CALABASAS | |
| THQ, INC | THQI | 5.73 | 5.95 | 6.52 | 6.84 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.89 | 8.99 | 7.96 | 8.04 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 12.98 | 13.69 | 13.60 | 13.19 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
rices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


