2009-10-15 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Oct. 14 | Oct. 7 | Sept. 30 Sept. 23 | Headquartered | ||
| AMGEN | AMGN | 60.57 | 58.53 | 60.23 | 60.55 | THOUSAND OAKS | |
| BAXTER | BAX | 57.00 | 57.58 | 57.01 | 56.79 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.04 | 0.03 | 0.03 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.02 | 0.02 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.34 | 17.79 | 18.52 | 19.60 | CALABASAS | |
| DIODES, INC | DIOD | 19.86 | 18.37 | 18.09 | 19.83 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 31.63 | 30.08 | 27.38 | 27.33 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.02 | 0.02 | 0.03 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.75 | 2.70 | 2.70 | 3.00 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 7.87 | 6.85 | 6.86 | 7.05 | CALABASAS | |
| K-SWISS | KSWS | 9.08 | 8.60 | 8.79 | 9.44 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.15 | 5.44 | 5.32 | 5.71 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.66 | 1.81 | 1.44 | 2.16 | AGOURA HILLS | |
| RYLAND | RYL | 22.59 | 19.55 | 21.07 | 22.36 | CALABASAS | |
| THQ, INC | THQI | 5.95 | 6.52 | 6.84 | 7.41 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.99 | 7.96 | 8.04 | 8.26 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 13.69 | 13.60 | 13.19 | 13.21 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


