2009-10-01 / Business
EYE ON LOCAL AREA STOCKS
| Company Name | Symbol | Sept. 30 Sept. 23 | Sept. 16 Sept. 9 | Headquartered | |||
| AMGEN | AMGN | 60.23 | 60.55 | 59.69 | 59.18 | THOUSAND OAKS | |
| BAXTER | BAX | 57.01 | 56.79 | 56.12 | 55.82 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.03 | 0.03 | 0.03 | 0.02 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.02 | 0.02 | 0.02 | 0.02 | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 18.52 | 19.60 | 19.92 | 19.32 | CALABASAS | |
| DIODES, INC | DIOD | 18.09 | 19.83 | 20.38 | 21.83 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 27.38 | 27.33 | 26.33 | 26.01 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.02 | 0.03 | 0.02 | NEWBURY PARK | ||
| MOVE, INC. | MOVE | 2.70 | 3.00 | 2.91 | 2.75 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 6.86 | 7.05 | 7.36 | 6.62 | CALABASAS | |
| K-SWISS | KSWS | 8.79 | 9.44 | 9.89 | 9.43 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 5.32 | 5.71 | 5.27 | 4.50 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 1.44 | 2.16 | 2.35 | 2.18 | AGOURA HILLS | |
| RYLAND | RYL | 21.07 | 22.36 | 24.13 | 22.74 | CALABASAS | |
| THQ, INC | THQI | 6.84 | 7.41 | 6.57 | 6.05 | CALABASAS | |
| UNITED ONLINE | UNTD | 8.04 | 8.26 | 8.34 | 7.85 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 13.19 | 13.21 | 12.33 | 10.96 | WESTLAKE VILLAGE | |
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||


