2009-07-30 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | July 29 | July 22 | July 15 | July 8 | Headquartered | ||
| AMGN | 63.27 | 58.37 | 57.87 | 59.50 | THOUSAND OAKS | ||
| BAX | 55.79 | 54.17 | 53.09 | 52.34 | THOUSAND OAKS | ||
| BHBC | 0.00 * | 0.01 | 0.01 | 0.02 | CALABASAS | ||
| CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | ||
| CAKE | 18.37 | 18.36 | 17.53 | 16.11 | CALABASAS | ||
| DIOD | 18.06 | 18.00 | 17.37 | 15.19 | WESTLAKE VILLAGE | ||
| DTSI | 27.07 | 26.32 | 26.79 | 24.49 | AGOURA HILLS | ||
| 0.03 | 0.02 | 0.02 | 0.02 | NEWBURY PARK | |||
| MOVE | 2.68 | 2.25 | 2.16 | 1.98 | WESTLAKE VILLAGE | ||
| XXIA | 7.44 | 7.29 | 7.14 | 6.76 | CALABASAS | ||
| KSWS | 10.15 | 10.27 | 10.00 | 9.30 | WESTLAKE VILLAGE | ||
| NTSC | 4.14 | 4.14 | 4.15 | 3.35 | CALABASAS | ||
| PCBC | 2.60 | 2.44 | 2.34 | 1.90 | AGOURA HILLS | ||
| RYL | 20.00 | 18.53 | 16.73 | 15.33 | CALABASAS | ||
| THQI | 6.80 | 8.25 | 7.96 | 6.81 | CALABASAS | ||
| UNTD | 8.70 | 8.91 | 8.18 | 6.55 | WOODLAND HILLS | ||
| VCLK | 11.48 | 11.80 | 10.87 | 9.62 | WESTLAKE VILLAGE | ||
| * Below one cent | |||||||
| Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. | |||||||
| Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area. | |||||||


