2009-06-18 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | June 17 | June 10 | June 3 | May 27 | Headquartered | ||
| AMGN | 52.81 | 50.14 | 51.92 | 49.75 | THOUSAND OAKS | ||
| BAX | 48.76 | 46.41 | 49.28 | 49.89 | THOUSAND OAKS | ||
| BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | ||
| CMSF | 0.00 * | 0.02 | 0.00 * | 0.00 * | WESTLAKE VILLAGE | ||
| CAKE | 17.01 | 16.67 | 17.71 | 16.04 | CALABASAS | ||
| DIOD | 14.74 | 16.06 | 15.54 | 14.99 | WESTLAKE VILLAGE | ||
| DTSI | 26.44 | 27.77 | 27.84 | 24.37 | AGOURA HILLS | ||
| 0.02 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |||
| MOVE | 2.06 | 2.07 | 2.05 | 2.01 | WESTLAKE VILLAGE | ||
| XXIA | 6.11 | 6.07 | 6.27 | 5.98 | CALABASAS | ||
| KSWS | 8.52 | 8.63 | 9.55 | 8.19 | WESTLAKE VILLAGE | ||
| NTSC | 3.45 | 3.20 | 3.23 | 3.02 | CALABASAS | ||
| PCBC | 3.70 | 4.48 | 4.83 | 4.91 | AGOURA HILLS | ||
| RYL | 16.71 | 17.71 | 16.94 | 19.05 | CALABASAS | ||
| THQI | 7.00 | 8.93 | 7.35 | 6.56 | CALABASAS | ||
| UNTD | 6.46 | 6.69 | 7.07 | 6.45 | WOODLAND HILLS | ||
| VCLK | 11.98 | 12.13 | 11.03 | 10.25 | WESTLAKE VILLAGE | ||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


