2009-06-11 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | June 10 | June 3 | May 27 | May 20 | Headquartered | ||
| AMGN | 50.14 | 51.92 | 49.75 | 50.59 | THOUSAND OAKS | ||
| BAX | 46.41 | 49.28 | 49.89 | 48.69 | THOUSAND OAKS | ||
| BHBC | 0.02 | 0.02 | 0.02 | 0.02 | CALABASAS | ||
| CMSF | 0.02 | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | ||
| CAKE | 16.67 | 17.71 | 16.04 | 15.89 | CALABASAS | ||
| DIOD | 16.06 | 15.54 | 14.99 | 15.14 | WESTLAKE VILLAGE | ||
| DTSI | 27.77 | 27.84 | 24.37 | 24.32 | AGOURA HILLS | ||
| 0.03 | 0.03 | 0.03 | 0.03 | NEWBURY PARK | |||
| MOVE | 2.07 | 2.05 | 2.01 | 2.03 | WESTLAKE VILLAGE | ||
| XXIA | 6.07 | 6.27 | 5.98 | 5.69 | CALABASAS | ||
| KSWS | 8.63 | 9.55 | 8.19 | 8.43 | WESTLAKE VILLAGE | ||
| NTSC | 3.20 | 3.23 | 3.02 | 3.02 | CALABASAS | ||
| PCBC | 4.48 | 4.83 | 4.91 | 5.19 | AGOURA HILLS | ||
| RYL | 17.71 | 16.94 | 19.05 | 19.80 | CALABASAS | ||
| THQI | 8.93 | 7.35 | 6.56 | 5.96 | CALABASAS | ||
| UNTD | 6.69 | 7.07 | 6.45 | 6.90 | WOODLAND HILLS | ||
| VCLK | 12.13 | 11.03 | 10.25 | 10.41 | WESTLAKE VILLAGE | ||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


