| Company Name | Symbol | Apr. 22 | Apr. 15 | Apr. 8 | Apr. 1 | Headquartered | |
| AMGEN | AMGN | 45.05 | 47.62 | 47.97 | 48.33 | THOUSAND OAKS | |
| BAXTER | BAX | 48.65 | 49.25 | 49.20 | 50.67 | THOUSAND OAKS | |
| BEVERLY HILLS BANCORP | BHBC | 0.04 | 0.10 | 0.10 | 0.11 | CALABASAS | |
| CAMINOSOFT CORP. | CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | |
| CHEESECAKE FACTORY | CAKE | 15.03 | 13.38 | 13.18 | 11.41 | CALABASAS | |
| DIODES, INC | DIOD | 13.32 | 12.01 | 11.50 | 11.28 | WESTLAKE VILLAGE | |
| DTS, INC. | DTSI | 24.26 | 23.03 | 23.58 | 23.37 | AGOURA HILLS | |
| ELECTRONIC SENSOR TECHNOLOGY TECH INC. ESNR | 0.03 | 0.04 | 0.03 | 0.02 | NEWBURY PARK | |
| MOVE, INC. | MOVE | 1.98 | 1.81 | 1.63 | 1.55 | WESTLAKE VILLAGE | |
| IXIA | XXIA | 5.96 | 5.78 | 5.24 | 5.03 | CALABASAS | |
| K-SWISS | KSWS | 9.84 | 9.18 | 8.77 | 8.83 | WESTLAKE VILLAGE | |
| NATIONAL TECHNICAL SYS., INC. | NTSC | 3.50 | 3.15 | 3.10 | 3.24 | CALABASAS | |
| PACIFIC CAPITOL BANCORP | PCBC | 7.34 | 8.16 | 6.88 | 7.34 | AGOURA HILLS | |
| RYLAND | RYL | 21.02 | 17.75 | 15.98 | 16.68 | CALABASAS | |
| THQ, INC | THQI | 3.79 | 3.99 | 3.73 | 3.20 | CALABASAS | |
| UNITED ONLINE | UNTD | 4.79 | 5.03 | 4.97 | 4.60 | WOODLAND HILLS | |
| VALUECLICK | VCLK | 9.87 | 9.46 | 9.44 | 8.67 | WESTLAKE VILLAGE | |
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker.
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.