2009-04-02 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | Apr. 1 | Mar. 25 | Mar. 18 | Mar. 11 | Headquartered | ||
| AMGN | 48.33 | 49.82 | 50.51 | 47.27 | THOUSAND OAKS | ||
| BAX | 50.67 | 50.02 | 51.85 | 48.57 | THOUSAND OAKS | ||
| BHBC | 0.11 | 0.12 | 0.10 | 0.12 | CALABASAS | ||
| CMSF | 0.00 * | 0.00 * | 0.00 * | 0.00 * | WESTLAKE VILLAGE | ||
| CAKE | 11.41 | 11.46 | 12.03 | 8.92 | CALABASAS | ||
| DIOD | 11.28 | 10.75 | 10.82 | 9.26 | WESTLAKE VILLAGE | ||
| DTSI | 23.37 | 21.09 | 19.06 | 16.03 | AGOURA HILLS | ||
| 0.02 | 0.04 | 0.03 | 0.04 | NEWBURY PARK | |||
| MOVE | 1.55 | 1.42 | 1.52 | 1.28 | WESTLAKE VILLAGE | ||
| XXIA | 5.03 | 5.47 | 5.24 | 4.73 | CALABASAS | ||
| KSWS | 8.83 | 8.26 | 8.00 | 7.03 | WESTLAKE VILLAGE | ||
| NTSC | 3.24 | 3.50 | 3.24 | 3.25 | CALABASAS | ||
| PCBC | 7.34 | 7.82 | 8.36 | 6.70 | AGOURA HILLS | ||
| RYL | 16.68 | 16.99 | 17.09 | 13.73 | CALABASAS | ||
| THQI | 3.20 | 2.92 | 3.00 | 2.66 | CALABASAS | ||
| UNTD | 4.60 | 4.46 | 4.34 | 4.05 | WOODLAND HILLS | ||
| VCLK | 8.67 | 8.03 | 7.32 | 6.28 | WESTLAKE VILLAGE | ||
Prices are updated weekly from the Internet Wednesday at 1:00 p.m. PST. For accuracy check prices with your stock broker. Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


