2009-01-15 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | Jan. 14 | Jan. 7 | Dec. 30 Dec. 23 | Headquartered | |||
| AMGN | 56.08 | 58.20 | 57.59 | 57.37 | THOUSAND OAKS | ||
| BAX | 53.45 | 53.84 | 52.73 | 52.71 | THOUSAND OAKS | ||
| BHBC | 0.37 | 0.36 | 0.31 | 0.32 | CALABASAS | ||
| CMSF | 0.01 | 0.01 | 0.01 | 0.03 | WESTLAKE VILLAGE | ||
| CAKE | 8.41 | 10.27 | 9.49 | 9.23 | CALABASAS | ||
| DIOD | 6.36 | 7.40 | 5.67 | 6.22 | WESTLAKE VILLAGE | ||
| DTSI | 14.61 | 17.12 | 17.57 | 16.93 | AGOURA HILLS | ||
| 0.04 | 0.04 | 0.04 | 0.03 | NEWBURY PARK | |||
| MOVE | 1.39 | 1.72 | 1.53 | 1.43 | WESTLAKE VILLAGE | ||
| XXIA | 4.98 | 5.45 | 5.47 | 5.33 | CALABASAS | ||
| KSWS | 10.31 | 11.33 | 11.72 | 11.30 | WESTLAKE VILLAGE | ||
| NTSC | 3.97 | 3.70 | 3.44 | 3.60 | CALABASAS | ||
| PCBC | 14.03 | 14.96 | 16.65 | 15.90 | AGOURA HILLS | ||
| RYL | 16.70 | 19.15 | 16.72 | 16.85 | CALABASAS | ||
| THQI | 4.50 | 4.85 | 3.67 | 3.85 | CALABASAS | ||
| UNTD | 6.19 | 5.87 | 5.65 | 5.52 | WOODLAND HILLS | ||
| VCLK | 5.84 | 6.93 | 6.56 | 6.58 | WESTLAKE VILLAGE | ||
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


