2009-01-08 / Business
EYE ON LOCAL AREA STOCKS
| Symbol | Jan. 7 | Dec. 30 | Dec. 23 Dec. 17 | Headquartered | |||
| AMGN | 58.20 | 57.59 | 57.37 | 58.42 | THOUSAND OAKS | ||
| BAX | 53.84 | 52.73 | 52.71 | 52.43 | THOUSAND OAKS | ||
| BHBC | 0.36 | 0.31 | 0.32 | 0.44 | CALABASAS | ||
| CMSF | 0.01 | 0.01 | 0.03 | 0.05 | WESTLAKE VILLAGE | ||
| CAKE | 10.27 | 9.49 | 9.23 | 8.33 | CALABASAS | ||
| DIOD | 7.40 | 5.67 | 6.22 | 6.82 | WESTLAKE VILLAGE | ||
| DTSI | 17.12 | 17.57 | 16.93 | 18.79 | AGOURA HILLS | ||
| 0.04 | 0.04 | 0.03 | 0.03 | NEWBURY PARK | |||
| MOVE | 1.72 | 1.53 | 1.43 | 1.60 | WESTLAKE VILLAGE | ||
| XXIA | 5.45 | 5.47 | 5.33 | 5.95 | CALABASAS | ||
| KSWS | 11.33 | 11.72 | 11.30 | 12.09 | WESTLAKE VILLAGE | ||
| NTSC | 3.70 | 3.44 | 3.60 | 3.85 | CALABASAS | ||
| PCBC | 14.96 | 16.65 | 15.90 | 16.02 | AGOURA HILLS | ||
| RYL | 19.15 | 16.72 | 16.85 | 20.02 | CALABASAS | ||
| THQI | 4.85 | 3.67 | 3.85 | 4.90 | CALABASAS | ||
| UNTD | 5.87 | 5.65 | 5.52 | 5.74 | WOODLAND HILLS | ||
| VCLK | 6.93 | 6.56 | 6.58 | 7.39 | WESTLAKE VILLAGE | ||
Companies listed in the stock chart are headquartered or have a strong presence in the Acorn distribution area.


